If you have some mid or high-end audio equipment that you want to get rid of, Funky Junk France can possibly buy it. Don't hesitate and contact us! |
| Brand | Model | Status | Description | Photo Click for more information | Price ex-VAT |
|---|---|---|---|---|---|
| ADAM | A3X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 25W, Tweeter: 25W (long term) - Freq. response (± 3 dB): 60Hz - 50kHz. | ( 240.40 inc-vat ) | |
| ADAM | A5X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 50W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 50Hz - 50kHz. | ( 357.60 inc-vat ) | |
| ADAM | A7X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 100W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 42Hz - 50kHz. | ( 537.00 inc-vat ) | |
| ADAM | A8X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 150W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 38Hz - 50kHz. | ( 716.40 inc-vat ) | |
| ADAM | S1X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 200W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 40Hz - 50kHz. | ( 1,075.20 inc-vat ) | |
| ADAM | S2X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 35Hz - 50kHz. | ( 1,553.60 inc-vat ) | |
| ADAM | S3X-H (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 2 x 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 32Hz - 50kHz. | ( 2,798.64 inc-vat ) | |
| ADAM | S3X-V (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 32Hz - 50kHz. | ( 2,271.20 inc-vat ) | |
| ADAM | S4X-H (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 2 x 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 28Hz - 50kHz. | ( 3,779.36 inc-vat ) | |
| ADAM | S4X-V (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 28Hz - 50kHz. | ( 3,390.66 inc-vat ) | |
| ADAM | S5X-H (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 500W, Lo Mid-range : 250w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 25Hz - 50kHz. Uses two 12" woofers. | ( 7,888.82 inc-vat ) | |
| ADAM | S5X-V (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 500W, Lo Mid-range : 250w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 25Hz - 50kHz. | ( 5,090.18 inc-vat ) | |
| ADAM | S6X (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 2 x 500W, Lo Mid-range : 500w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 23Hz - 50kHz. | ( 13,989.61 inc-vat ) | |
| ADAM | S7A Mk2 (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 2 x 500W, Lo Mid-range : 2 x 500w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 20Hz - 35kHz. | ( 18,900.39 inc-vat ) | |
| APS | Aeon | New | Near/mid-field active monitor - 2 ways / 150w - very high definition - excellent quality/price ratio! (price for TWO units) | 1390 ( 1,662.44 inc-vat ) | |
| APS | Io | New | NEW! Near-field active monitor - 2 ways - very high definition - Little sister of the Aeon monitor. (price for two units) | 1050 ( 1,255.80 inc-vat ) | |
| ATC | SCM0.1/12 | New | Sub with the same features than the 0.1/15 but based on a 12" driver. Ideal for use with SCM20ASL Pro. | ( 3,550.92 inc-vat ) | |
| ATC | SCM0.1/15 | New | 1000watts active low frequency module delivering over 118db SPL. Ideal for use with the SCM50A Pro and SCM100A Pro | ( 5,869.97 inc-vat ) | |
| ATC | SCM100A SL PRO | New | Active 350w 3 way monitor system with 12" Super Linear bass driver. | ( 6,197.67 inc-vat ) | |
| ATC | SCM110A SL PRO | New | Active 350w 3 way monitor system with two 9" Super Linear bass drivers. | ( 6,659.33 inc-vat ) | |
| ATC | SCM150A SL PRO | New | Active 350w 3 way monitor system with 15" Super Linear bass driver. | ( 7,174.80 inc-vat ) | |
| ATC | SCM16A | New | Active 250w near field 2-ways monitor system. | ( 1,601.44 inc-vat ) | |
| ATC | SCM200A SL PRO | New | Active 350w 3 way monitor system with two 12" Super Linear bass drivers. What a beast. | ( 14,983.49 inc-vat ) | |
| ATC | SCM20A SL Pro | New | Active 300w near field 2-ways monitor system. A must in terms of size making this powerful system THE portable one. | ( 2,869.20 inc-vat ) | |
| ATC | SCM25A Pro | New | NEW! Active near field 3-way monitor system. The drive units all use large diameter, under-hung voice coils for excellent dynamic range and linearity. The mid-range dome is the companys world renowned soft dome, and the bass driver is a hand built, in house, using a carbon-paper cone with high excursion capability. On-board amplification is constructed around the companys class A/B Mosfet output stage delivering 150W to the bass driver, 60W to the mid and 25W to the high frequency driver, with all three stages fed by 4th order critically damped crossover filters with phase compensation. | ( 4,036.50 inc-vat ) | |
| ATC | SCM300A SL PRO | New | Active 350w 3 way monitor system with two 15" Super Linear bass drivers. What a beast. | ( 17,108.78 inc-vat ) | |
| ATC | SCM300A SL PRO | Used | Very rare as used! Ex-Plus XXX studios. Pair of 3-way big monitors with their 850w amplifier. PRICE IS FOR THE PAIR. May be sold with an additional center speaker and amp for 3000 euros more. The ultimate bargain! | ||
| ATC | SCM50A SL PRO | New | Active 350w 3 way monitor system with 9" Super Linear bass driver. | ( 5,511.17 inc-vat ) | |
| Barefoot | MicroMain 27 | New | Active 3 way main - nearfield - mastering monitor. Price For two... | for best price! | |
| Dynaudio | AIR 15 (Master A+D) | New | Master 2 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 2,350.14 inc-vat ) | |
| Dynaudio | AIR 15 (Master D6) | New | Master 2 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 2,350.14 inc-vat ) | |
| Dynaudio | AIR 15 (Slave) | New | Slave 2 way active monitor - 1 Ethernet-like "TC Link" input | ( 2,033.20 inc-vat ) | |
| Dynaudio | AIR 20 (Master A+D) | New | Master 3 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 3,169.40 inc-vat ) | |
| Dynaudio | AIR 20 (Master D6) | New | Master 3 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 3,169.40 inc-vat ) | |
| Dynaudio | AIR 20 (Slave) | New | Slave 3 way active monitor - 1 Ethernet-like "TC Link" input | ( 2,798.64 inc-vat ) | |
| Dynaudio | AIR 25 (Master A+D) | New | Master 3 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 4,126.20 inc-vat ) | |
| Dynaudio | AIR 25 (Master D6) | New | Master 3 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 4,126.20 inc-vat ) | |
| Dynaudio | AIR 25 (Slave) | New | Slave 3 way active monitor - 1 Ethernet-like "TC Link" input | ( 3,647.80 inc-vat ) | |
| Dynaudio | AIR 6 (Master A+D) | New | Master 2 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 1,782.04 inc-vat ) | |
| Dynaudio | AIR 6 (Master D6) | New | Master 2 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 1,782.04 inc-vat ) | |
| Dynaudio | AIR 6 (Slave) | New | Slave 2 way active monitor - 1 Ethernet-like "TC Link" input | ( 1,429.22 inc-vat ) | |
| Dynaudio | AIR Base 1 | New | Subwoofer (10" woofer) - Ethernet TC LINK input only | ( 1,614.60 inc-vat ) | |
| Dynaudio | AIR Base 12 | New | Subwoofer (12" woofer) - Ethernet TC LINK input only | ( 3,582.02 inc-vat ) | |
| Dynaudio | AIR Base 2 | New | Subwoofer (2 x 10" woofer) - Ethernet TC LINK input only | ( 2,451.80 inc-vat ) | |
| Dynaudio | AIR Base 24 | New | Subwoofer (2 x 12" woofer) - Ethernet TC LINK input only | ( 4,963.40 inc-vat ) | |
| Dynaudio | AIR Remote | New | Hardware remote control for AIR system - allows adjustment of volume, mute, solo and reference levels. | ( 233.22 inc-vat ) | |
| Dynaudio | AIR Soft | New | Control software (PC / MAC) for AIR system with TC Link / Serial Port cable. | ( 161.46 inc-vat ) | |
| Dynaudio | BM14S | New | Active subwoofer especially intended to operate with the M series monitors - Response 18Hz - 250Hz - Power 300w - 12" woofer. | ( 1,899.25 inc-vat ) | |
| Dynaudio | BM15A | New | Excellent near to mid-field active speaker(100w + 200w). | ( 1,315.60 inc-vat ) | |
| Dynaudio | BM5A | New | Excellent near-field active speaker(50w). | ( 498.73 inc-vat ) | |
| Dynaudio | BM5A Compact | New | Excellent near-field active speaker(50w). Compact version: 6.7" x 10.2" x 9.3". | ( 498.73 inc-vat ) | |
| Dynaudio | BM6A | New | Excellent near-field active speaker(100w). | ( 944.84 inc-vat ) | |
| Dynaudio | BM6A MKII | New | Excellent near-field active speaker(100w) - extended response. | ( 741.52 inc-vat ) | |
| Dynaudio | BM9S | New | Active subwoofer especially intended to operate with the BM series monitors (more specifically, the BM 5A) - Response 29Hz - 250Hz - Power 200w - 10" woofer. | ( 977.13 inc-vat ) | |
| Dynaudio | M1 | New | Passive 2 way nearfield monitor - Response 50Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 91 dB - 2 woofers. | 1080 ( 1,291.68 inc-vat ) | |
| Dynaudio | M1 | Used | Used PAIR, in very good condition. | ( 1,495.00 inc-vat ) | |
| Dynaudio | M2 | New | Passive 3 way midfield/main monitor - Response 34Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 88 dB. | 2250 ( 2,691.00 inc-vat ) | |
| Dynaudio | M3 | New | Passive 3 way main monitor - Response 30Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 90 dB. | for best price! | |
| Genelec | 1030A | Used | Monitor pair in excellent condition. | ( 825.24 inc-vat ) | |
| Harbeth | Monitor 20 | New | Near-field very compact monitors - 2 way - Power 50W programme - 76Hz to 20Khz - 305 x 188 x 190mm - Price for a pair. SUPER BARGAIN! | 999 ( 1,194.80 inc-vat ) | |
| Harbeth | Monitor 30 | New | Midfield monitors - 2 way vented - Power 150W programme - 50Hz to 20Khz (+/-3dB) - 460 x 277 x 285mm - Price for a pair. | for best price! | |
| Harbeth | Monitor 40 | New | Passive big monitors - 3 way vented - Power 200W programme - 40Hz to 20Khz (+/-3dB) - price for a pair. | for best price! | |
| Mackie | HR824 | Used | Active two way studio monitor. Price for two monitors. | ( 586.04 inc-vat ) | |
| PMC | AML1 | New | 2 Way bi-amplified monitors. (Price for one speaker). | 3150 ( 3,767.40 inc-vat ) | |
| PMC | DB1S+ | New | Passive 2 Way monitors, black studio version. (Price for one speaker). | 385 ( 460.46 inc-vat ) | |
| PMC | DB1S-A | New | Active version of the DB1S+ / DAD amplifier. (Price for one speaker). | 965 ( 1,154.14 inc-vat ) | |
| PMC | IB1S | New | Passive 3 Way Monitor. (Price for one speaker). | 2338 ( 2,796.25 inc-vat ) | |
| PMC | IB1S-A | New | Active version of the IB1S / Bryston amplifier.. (Price for one speaker). | 3296 ( 3,942.02 inc-vat ) | |
| PMC | IB2S | New | Passive 3 Way Monitor. (Price for one speaker). | 3297 ( 3,943.21 inc-vat ) | |
| PMC | IB2S-A | New | Active version of the IB2S / Bryston amplifier. (Price for one speaker). | 5225 ( 6,249.10 inc-vat ) | |
| PMC | MB2S | New | 3 Way Monitor , black studio version. (Price for one speaker). | 4286 ( 5,126.06 inc-vat ) | |
| PMC | MB2S-A | New | Active version of the MB2S-P. (Price for one speaker). | 17325 ( 20,720.70 inc-vat ) | |
| PMC | TB2S+ | New | Passive 2 Way monitors, black studio version. (Price for one speaker). | 470 ( 562.12 inc-vat ) | |
| PMC | TB2S-A | New | Active version of the TB2S+ / DAD amplifier. (Price for one speaker). | 1159 ( 1,386.16 inc-vat ) | |
| QUESTED | S6 | New | Very compact active 2-way near-field monitor - 100w. | for best price! | |
| QUESTED | S7 | New | Active 2-way near-field monitor - 190w. | for best price! | |
| QUESTED | S8 | New | Active 2-way near/mid-field monitor - 370w. | for best price! | |
| QUESTED | SB10 | New | 10" sub-woofer - ideal companion for the S series monitors - allows to extend the frequency response to 20Hz. | for best price! |
