If you have some mid or high-end audio equipment that you want to get rid of, Funky Junk France can possibly buy it. Don't hesitate and contact us! |
| Brand | Model | Status | Description | Photo Click for more information | Price ex-VAT |
|---|---|---|---|---|---|
| ADAM | A3X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 25W, Tweeter: 25W (long term) - Freq. response (± 3 dB): 60Hz - 50kHz. | ( 218.87 inc-vat ) | |
| ADAM | A5X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 50W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 50Hz - 50kHz. | ( 338.47 inc-vat ) | |
| ADAM | A77X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 150W x 2 (music), Tweeter: 75W (music) - Freq. response (± 3 dB): 42Hz - 50kHz. | ( 948.43 inc-vat ) | |
| ADAM | A7X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 100W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 42Hz - 50kHz. | ( 498.73 inc-vat ) | |
| ADAM | A8X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 150W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 38Hz - 50kHz. | ( 659.00 inc-vat ) | |
| ADAM | S1X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 200W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 40Hz - 50kHz. | ( 948.43 inc-vat ) | |
| ADAM | S2X (Prix pour une enceinte). | New | 2-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Tweeter: 50W (long term) - Freq. response (± 3 dB): 35Hz - 50kHz. | ( 1,394.54 inc-vat ) | |
| ADAM | S3X-H (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 2 x 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 32Hz - 50kHz. | ( 2,498.44 inc-vat ) | |
| ADAM | S3X-V (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 32Hz - 50kHz. | ( 1,998.52 inc-vat ) | |
| ADAM | S4X-H (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 2 x 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 28Hz - 50kHz. | ( 3,499.50 inc-vat ) | |
| ADAM | S4X-V (Prix pour une enceinte). | New | 3-way active bass reflex speaker - Built-in amplifiers, Woofer: 250W, Mid-range : 250w, Tweeter: 50W (long term) - Freq. response (± 3 dB): 28Hz - 50kHz. | ( 2,999.57 inc-vat ) | |
| ADAM | S5X-H (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 500W, Lo Mid-range : 250w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 25Hz - 50kHz. Uses two 12" woofers. | ( 6,998.99 inc-vat ) | |
| ADAM | S5X-V (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 500W, Lo Mid-range : 250w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 25Hz - 50kHz. | ( 4,499.35 inc-vat ) | |
| ADAM | S6X (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 2 x 500W, Lo Mid-range : 500w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 23Hz - 50kHz. | for price! | |
| ADAM | S7A Mk2 (Prix pour une enceinte). | New | 4-way active bass reflex speaker - Built-in amplifiers, Woofer: 2 x 500W, Lo Mid-range : 2 x 500w, Hi Mid-range : 250w, Tweeter: 250W - Freq. response (± 3 dB): 20Hz - 35kHz. | for price! | |
| APS | 3Way | New | The APS 3Way is, as its name suggests a 3-way active monitor designed, for medium/far field use. 3ways balanced, free from colouration, dynamic and full of detail sound, high SPL form a unique value, which is quite rare at present in the pro-audio industry. Advanced design of electronic modules incorporates: precise regulators of high, medium and low frequencies, active crossover made of high class electronic components, three class A/B power amplifiers designed from the scratch: 100 Watts for tweeter, 100 Watts for midrange and 300 Watts for woofer. High quality loudspeaker drivers made by Norwegian company SEAS as well as extremely rigid construction of the cabinet, all together designed to meet expectations of modern pro audio industry. | for price! | |
| APS | Aeon | New | Near/mid-field active monitor - 2 ways / 150w - very high definition - excellent quality/price ratio! (price for TWO units) | ( 1,794.00 inc-vat ) | |
| APS | Coax | New | Coax 2-way active studio monitor is designed for operation in near-field, thanx to coaxial loudspeaker used in its construction - where precoated fabric dome of the tweeter intergrates with the cone of woofer to a point source - the acoustic centres position remain the same regardless of change in distance. Such design makes Coax perfect tool enabling user to control stereo imaging, spatial effects and sound as such with amazing accuracy. The monitor features a flat response (-/+ 2dB) between 50Hz and 22Khz and is equiped with 2 amps (one for the boomer and one for the tweeter) delievring 70w on 8 ohms. (price for TWO units) | ( 1,399.32 inc-vat ) | |
| APS | Io | New | Near-field active monitor - 2 ways - very high definition - Little sister of the Aeon monitor. (price for two units) | ( 1,196.00 inc-vat ) | |
| APS | Nano | New | Nano 2-way active studio monitor is designed for home recording as well as broadcast use. Its small size go along with fine, full-range sound. Nano is also a perfect choice for those who work not only in studios but on the road as well. The monitor features a flat response (-/+ 2dB) between 55Hz and 25Khz and is equiped with 2 amps (one for the boomer and one for the tweeter) delivering each 60w on 8 ohms. Dimensions : 29 x 18 x 26cm, Weight : 8Kg. | for price! | |
| ATC | SCM0.1/12 | New | Sub with the same features than the 0.1/15 but based on a 12" driver. Ideal for use with SCM20ASL Pro. | ( 3,794.91 inc-vat ) | |
| ATC | SCM0.1/15 | New | 1000watts active low frequency module delivering over 118db SPL. Ideal for use with the SCM50A Pro and SCM100A Pro | ( 6,273.02 inc-vat ) | |
| ATC | SCM100A SL PRO | New | Active 350w 3 way monitor system with 12" Super Linear bass driver. | ( 6,623.45 inc-vat ) | |
| ATC | SCM110A SL PRO | New | Active 350w 3 way monitor system with two 9" Super Linear bass drivers. | ( 7,117.40 inc-vat ) | |
| ATC | SCM150A SL PRO | New | Active 350w 3 way monitor system with 15" Super Linear bass driver. | ( 7,671.14 inc-vat ) | |
| ATC | SCM16A | New | Active 250w near field 2-ways monitor system. | ( 1,710.28 inc-vat ) | |
| ATC | SCM200A SL PRO | New | Active 350w 3 way monitor system with two 12" Super Linear bass drivers. What a beast. | ( 16,014.44 inc-vat ) | |
| ATC | SCM20A SL Pro | New | Active 300w near field 2-ways monitor system. A must in terms of size making this powerful system THE portable one. | ( 3,072.52 inc-vat ) | |
| ATC | SCM25A Pro | New | Active near field 3-way monitor system. The drive units all use large diameter, under-hung voice coils for excellent dynamic range and linearity. The mid-range dome is the companys world renowned soft dome, and the bass driver is a hand built, in house, using a carbon-paper cone with high excursion capability. On-board amplification is constructed around the companys class A/B Mosfet output stage delivering 150W to the bass driver, 60W to the mid and 25W to the high frequency driver, with all three stages fed by 4th order critically damped crossover filters with phase compensation. | ( 4,304.40 inc-vat ) | |
| ATC | SCM300A SL PRO | New | Active 350w 3 way monitor system with two 15" Super Linear bass drivers. What a beast. | ( 18,288.04 inc-vat ) | |
| ATC | SCM50A SL PRO | New | Active 350w 3 way monitor system with 9" Super Linear bass driver. | ( 5,891.50 inc-vat ) | |
| Avantone | MixCube Passive (Paire) | Used | Full-range studio mini-reference monitor, clone of the famous Auratone 5C. Perfect condition. | ( 238.00 inc-vat ) | |
| Dynaudio | AIR 15 (Master A+D) | New | Master 2 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 2,451.80 inc-vat ) | |
| Dynaudio | AIR 15 (Master D6) | New | Master 2 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 2,451.80 inc-vat ) | |
| Dynaudio | AIR 15 (Slave) | New | Slave 2 way active monitor - 1 Ethernet-like "TC Link" input | ( 2,140.84 inc-vat ) | |
| Dynaudio | AIR 20 (Master A+D) | New | Master 3 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 3,336.84 inc-vat ) | |
| Dynaudio | AIR 20 (Master D6) | New | Master 3 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 3,336.84 inc-vat ) | |
| Dynaudio | AIR 20 (Slave) | New | Slave 3 way active monitor - 1 Ethernet-like "TC Link" input | ( 2,930.20 inc-vat ) | |
| Dynaudio | AIR 25 (Master A+D) | New | Master 3 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 4,365.40 inc-vat ) | |
| Dynaudio | AIR 25 (Master D6) | New | Master 3 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 4,365.40 inc-vat ) | |
| Dynaudio | AIR 25 (Slave) | New | Slave 3 way active monitor - 1 Ethernet-like "TC Link" input | ( 3,827.20 inc-vat ) | |
| Dynaudio | AIR 6 (Master A+D) | New | Master 2 way active monitor - 2 stereo ins : Analog + digital AES/EBU | ( 1,853.80 inc-vat ) | |
| Dynaudio | AIR 6 (Master D6) | New | Master 2 way active monitor - 3 digital stereo ins AES/EBU (3 channels total) | ( 1,853.80 inc-vat ) | |
| Dynaudio | AIR 6 (Slave) | New | Slave 2 way active monitor - 1 Ethernet-like "TC Link" input | ( 1,495.00 inc-vat ) | |
| Dynaudio | AIR Base 1 | New | Subwoofer (10" woofer) - Ethernet TC LINK input only | ( 1,734.20 inc-vat ) | |
| Dynaudio | AIR Base 12 | New | Subwoofer (12" woofer) - Ethernet TC LINK input only | ( 3,582.02 inc-vat ) | |
| Dynaudio | AIR Base 2 | New | Subwoofer (2 x 10" woofer) - Ethernet TC LINK input only | ( 2,571.40 inc-vat ) | |
| Dynaudio | AIR Base 24 | New | Subwoofer (2 x 12" woofer) - Ethernet TC LINK input only | ( 5,202.60 inc-vat ) | |
| Dynaudio | AIR Remote | New | Hardware remote control for AIR system - allows adjustment of volume, mute, solo and reference levels. | ( 251.16 inc-vat ) | |
| Dynaudio | AIR Soft | New | Control software (PC / MAC) for AIR system with TC Link / Serial Port cable. | ( 161.46 inc-vat ) | |
| Dynaudio | BM14S | New | Active subwoofer especially intended to operate with the M series monitors - Response 18Hz - 250Hz - Power 300w - 12" woofer. | 1665 ( 1,991.34 inc-vat ) | |
| Dynaudio | BM15A | New | Excellent near to mid-field active speaker(100w + 200w). | 1192 ( 1,425.63 inc-vat ) | |
| Dynaudio | BM5A Compact | New | Excellent near-field active speaker(50w). Compact version: 6.7" x 10.2" x 9.3". | 449 ( 537.00 inc-vat ) | |
| Dynaudio | BM6A | New | Excellent near-field active speaker(100w). | 855 ( 1,022.58 inc-vat ) | |
| Dynaudio | BM6A MKII | New | Excellent near-field active speaker(100w) - extended response. | 625 ( 747.50 inc-vat ) | |
| Dynaudio | BM9S | New | Active subwoofer especially intended to operate with the BM series monitors (more specifically, the BM 5A) - Response 29Hz - 250Hz - Power 200w - 10" woofer. | 855 ( 1,022.58 inc-vat ) | |
| Dynaudio | M1 | New | Passive 2 way nearfield monitor - Response 50Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 91 dB - 2 woofers. | 1134 ( 1,356.26 inc-vat ) | |
| Dynaudio | M2 | New | Passive 3 way midfield/main monitor - Response 34Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 88 dB. | 2331 ( 2,787.88 inc-vat ) | |
| Dynaudio | M3 | New | Passive 3 way main monitor - Response 30Hz - 20Khz (-/+ 3 dB) - 4 Ohms - Sensitivity 90 dB. | 3802 ( 4,547.19 inc-vat ) | |
| Genelec | 1031a | Used | Active two way studio monitor. Price is for the pair. | ||
| Lafont | RT60 | Used | high end acoustic correction system. Available as a complete kit ou separately (click on the picture for a preview) Contact us for further details | for price! | |
| PMC | DB1S+ | New | Passive 2 Way monitors, black studio version. (Price for one speaker). | 385 ( 460.46 inc-vat ) | |
| PMC | DB1S-A | New | Active version of the DB1S+ / DAD amplifier. (Price for one speaker). | 965 ( 1,154.14 inc-vat ) | |
| PMC | IB1S | New | Passive 3 Way Monitor. (Price for one speaker). | 2338 ( 2,796.25 inc-vat ) | |
| PMC | IB1S-A | New | Active version of the IB1S / Bryston amplifier.. (Price for one speaker). | 3296 ( 3,942.02 inc-vat ) | |
| PMC | IB2S | New | Passive 3 Way Monitor. (Price for one speaker). | 3297 ( 3,943.21 inc-vat ) | |
| PMC | IB2S-A | New | Active version of the IB2S / Bryston amplifier. (Price for one speaker). | 5225 ( 6,249.10 inc-vat ) | |
| PMC | MB2S | New | Passive 3 Way Monitor , black studio version. (Price for one speaker). | 4286 ( 5,126.06 inc-vat ) | |
| PMC | MB2S-A | New | Active version of the MB2S-P. (Price for one speaker). | 17325 ( 20,720.70 inc-vat ) | |
| PMC | TB2S+ | Used | 2-Way passive monitors in excellent condition. Price for the PAIR, a bargain! | ( 944.84 inc-vat ) | |
| PMC | TB2S+ | New | Passive 2 Way monitors, black studio version. (Price for one speaker). | 520 ( 621.92 inc-vat ) | |
| PMC | TB2S-A | New | Active version of the TB2S+ / DAD amplifier. (Price for one speaker). | 1159 ( 1,386.16 inc-vat ) | |
| Quested | S6 | New | Very compact active 2-way near-field monitor - 100w. | for price! | |
| Quested | S7 | New | Active 2-way near-field monitor - 190w. | for price! | |
| Quested | S8 | New | Active 2-way near/mid-field monitor - 370w. | for price! | |
| Quested | SB10 | New | 10" sub-woofer - ideal companion for the S series monitors - allows to extend the frequency response to 20Hz. | for price! | |
| Yamaha | NS10 M | Used | Classic passive speaker pair, the reference monitor of the 80s! |
